PING Junior Solheim Cup hopefuls Amalie Leth-Nissen of Denmark and England’s Euphemie Rhodes were the biggest beneficiaries of the 116th Women’s Amateur Championship at Royal County Down in Northern Ireland last weekend.
Each earned 15 points from their combined stroke play and match play performance after losing in the quarter-finals – the highest of all the European under-18s attempting to qualify for the PING Junior Solheim Cup at Gleneagles in September.
England’s Charlotte Heath finished tied seventh in the stroke play to move up to 21st in the qualification rankings.
The top six in the rankings remains unchanged following the sixth of ten counting events. The next one is this week, the ANNIKA Invitational Europe at Vasatorp GK, Sweden.
After the final qualifying event, the Girls’ British Open Championship in August, the top six players automatically make the team and the remaining six are picked by captain Mickey Walker.
Click here for the full results from the Womens Amateur Championship.
Euphemie Rhodes, England
Top photo: Amelie Leth-Nissen, Denmark
Photo: R&A
European Ranking following the Womens Amateur Championship, Northern Ireland, June 11-15.
Po. | Name | Country | New Total |
1 | Lucie Malchirand | France | 196.67 |
2 | Pia Babnik | Slovenia | 110.00 |
3 | Caterina Don | Italy | 108.67 |
4 | Kerttu Hiltunen | Finland | 102.14 |
5 | Benedetta Moresco | Italy | 91.43 |
6 | Emilie Alba Paltrinieri | Italy | 81.31 |
7 | Amalie Leth-Nissen | Denmark | 73.43 |
8 | Alizée Vidal | France | 60.00 |
9 | Elena Moosman | Switzerland | 56.67 |
10 | Alessia Nobilio | Italy | 56.43 |
11 | Lydia Volkmer | Germany | 55.00 |
12 | Lilas Pintheir | France | 45.57 |
13 | Rebecca Becht | Belgium | 40.00 |
14 | Carolina Melgrati | Italy | 38.81 |
15 | Paula Kirner | Germany | 38.10 |
T16 | Euphemie Rhodes | England | 37.14 |
T16 | Virginia Bossi | Italy | 37.14 |
18 | Hannah Darling | Scotland | 36.67 |
19 | Lily May Humphreys | England | 33.81 |
20 | Adela Cernousek | France | 31.67 |
21 | Charlotte Heath | England | 30.31 |
22 | Patricia Garre Munoz | Spain | 22.00 |
T23 | Nataliya Guseva | Russia | 20.00 |
T23 | Ellie Gower | England | 20.00 |
T23 | Paula Schulz-Hansen | Germany | 20.00 |
T26 | Viktoria Hund | Germany | 17.14 |
T26 | Rosie Belsham | England | 17.14 |
T26 | Clémence Martin | France | 17.14 |
29 | Sophie Witt | Germany | 17.00 |
30 | Anne Normann | Denmark | 16.31 |
31 | Lois Lau | France | 15.71 |
T32 | Ana Amalia Pina Ortega | Spain | 15.00 |
T32 | Jessica Baker | England | 15.00 |
34 | Carlota Palacios Peral | Spain | 13.57 |
35 | Marina Escobar Domingo | Spain | 11.31 |
T36 | Isabella Holpfer | Austria | 10.00 |
T36 | Natalia Aseguinolaza Martin | Spain | 10.00 |
T36 | Megan Ashley | Scotland | 10.00 |
T36 | Carys Worby | Wales | 10.00 |
T36 | Patience Rhodes | England | 10.00 |
41 | Ester Fägersten | Sweden | 9.17 |
42 | Carla Tejedo | Spain | 8.81 |
T43 | Alice Thomas | Wales | 7.50 |
T43 | Louisa Carlbom | Sweden | 7.50 |
T45 | Emily Krause | Germany | 7.14 |
T45 | Nina Lang | Germany | 7.14 |
T47 | Valentina Albertazzi | Italy | 5.00 |
T47 | Anna Foster | Irleand | 5.00 |
T47 | Aine Donegan | Ireland | 5.00 |
T47 | Maria Vittoria Corbi | Italy | 5.00 |
T47 | Mathilde Delavallade | France | 5.00 |
T47 | Thalia Kirby | England | 5.00 |
T47 | Cameron Neilson | Scotland | 5.00 |
T47 | Evanna Hynd | Scotland | 5.00 |
T47 | Harriet Barker | Scotland | 5.00 |
T47 | Chiara Noja | Germany | 5.00 |
T47 | Eilidh Henderson | Scotland | 5.00 |
T47 | Ada Huhtala | Finland | 5.00 |
T47 | Julie Kerrigan | England | 5.00 |
T47 | Lily Huerlimann | Switzerland | 5.00 |
61 | Lauren Holmey | Netherlands | 4.17 |
T62 | Ainhoa Gurrutxaga Gutierrez | Spain | 2.14 |
T62 | Marta Lopez Echevarria | Spain | 2.14 |
For more information about the PING Junior Solheim Cup and The Solheim Cup, www.solheimcup2019.com