- Five-time LPGA Tour winner reaches Rolex Rankings No. 1 for first time since 2022
For the second time in her career, Jeeno Thitikul has reached No. 1 in the Rolex Women’s World Golf Rankings. Thanks to her tie for 30th at the AIG Women’s Open, Thitikul moved one spot on the Rolex Rankings, passing Nelly Korda, who had held the top spot since March 25, 2024.
Thitikul first ascended to the top of the Rolex Rankings on Oct. 31, 2022, and held the position for two weeks. She is the second Thai player to reach Rolex Rankings No. 1, along with Ariya Jutanugarn.
“I am very grateful to become the No. 1 player in the world for the second time. This is not just about me – this is about my family, my team and my friends, not to mention the amazing support I feel from my fans in Thailand and all around the world,” said Thitikul. “There are so many incredible golfers competing every week and I will work my hardest to make sure I am a strong representative of our game.”
Thitikul has recorded eight top-10 finishes this season, the most on the LPGA Tour. She captured the title at the Mizuho Americas Open, finished solo second at the Amundi Evian Championship and earned a tie for second at the HSBC Women’s World Championship. She currently leads the Race to the CME Globe with 2,204.950 points, the Rolex Player of the Year standings with 104 points and the scoring average standings at 69.511.
Thitikul won twice in 2024, starting with a successful partnership at the Dow Championship with Ruoning Yin. She then capped the year with a victory at the CME Group Tour Championship, earning the largest single prize in the history of women’s golf with the $4 million winner’s check.

Prior to joining the LPGA Tour, Thitikul became the youngest player ever to win the Ladies European Tour’s Race to Costa del Sol in 2021 while also securing Rookie of the Year and Player of the Year honors. At 14 years, 4 months and 19 days, Thitikul also became the youngest golfer to ever win a professional golf tournament with her victory at the LET’s Thailand Championship in 2017.
Korda first became No. 1 in June 2021 and has spent 108 total weeks atop the Rolex Rankings, becoming the sixth player to reach triple digits in weeks at World No. 1.
History of the Rolex Women’s World Golf Rankings No. 1 Position
# | Player | Age (Y/M/D) | From: | To: | No. of Weeks |
48 | Jeeno Thitikul (2) | 22/5/11 | Aug. 4, 2025 | Present | 1 |
47 | Nelly Korda (6) | 25/7/28 | March 25, 2024 | Aug. 3, 2025 | 71 |
46 | Lilia Vu (3) | 26/0/29 | Nov. 13, 2023 | March 24, 2024 | 19 |
45 | Ruoning Yin (2) | 21/1/02 | Oct. 30, 2023 | Nov. 12, 2023 | 2 |
44 | Lilia Vu (2) | 25/11/11 | Sept. 25, 2023 | Oct. 29, 2023 | 5 |
43 | Ruoning Yin (1) | 20/11/14 | Sept. 11, 2023 | Sept. 24, 2023 | 2 |
42 | Lilia Vu (1) | 25/10/0 | Aug. 14, 2023 | Sept. 10, 2023 | 4 |
41 | Nelly Korda (5) | 25/0/3 | July 31, 2023 | Aug. 13, 2023 | 2 |
40 | Jin Young Ko (5) | 27/10/15 | May 22, 2023 | July 30, 2023 | 10 |
39 | Nelly Korda (4) | 24/8/27 | April 24, 2023 | May 21, 2023 | 4 |
38 | Lydia Ko (3) | 25/7/04 | Nov. 28, 2022 | April 23, 2023 | 21 |
37 | Nelly Korda (3) | 24/3/17 | Nov. 14, 2022 | Nov. 27, 2022 | 2 |
36 | Jeeno Thitikul (1) | 19/8/11 | Oct. 31, 2022 | Nov. 13, 2022 | 2 |
35 | Jin Young Ko (4) | 26/6/24 | Jan. 31, 2022 | Oct. 30, 2022 | 39 |
34 | Nelly Korda (2) | 23/3/11 | Nov. 8, 2021 | Jan. 30, 2022 | 12 |
33 | Jin Young Ko (3) | 26/3/18 | Oct. 25, 2021 | Nov. 7, 2021 | 2 |
32 | Nelly Korda (1) | 22/11/0 | June 28, 2021 | Oct. 24, 2021 | 17 |
31 | Jin Young Ko (2) | 24/0/22 | July 29, 2019 | June 27, 2021 | 100 |
30 | Sung Hyun Park (4) | 25/9/10 | July 1, 2019 | July 28, 2019 | 4 |
29 | Jin Young Ko (1) | 23/9/01 | April 8, 2019 | June 30, 2019 | 12 |
28 | Sung Hyun Park (3) | 25/5/13 | March 4, 2019 | April 7, 2019 | 5 |
27 | Ariya Jutanugarn (3) | 22/11/06 | Oct. 29, 2018 | March 3, 2019 | 18 |
26 | Sung Hyun Park (2) | 24/10/29 | Aug. 20, 2018 | Oct. 28, 2018 | 10 |
25 | Ariya Jutanugarn (2) | 22/8/07 | July 30, 2018 | Aug. 19, 2018 | 3 |
24 | Inbee Park (4) | 29/9/11 | April 23, 2018 | July 29, 2018 | 14 |
23 | Shanshan Feng | 28/3/08 | Nov. 13, 2017 | April 22, 2018 | 23 |
22 | Sung Hyun Park (1) | 24/1/16 | Nov. 6, 2017 | Nov. 12, 2017 | 1 |
21 | So Yeon Ryu | 26/11/28 | June 26, 2017 | Nov. 5, 2017 | 19 |
20 | Ariya Jutanugarn (1) | 21/6/20 | June 12, 2017 | June 25, 2017 | 2 |
19 | Lydia Ko (2) | 18/6/02 | Oct. 26, 2015 | June 11, 2017 | 85 |
18 | Inbee Park (3) | 26/11/03 | June 15, 2015 | Oct. 25, 2015 | 19 |
17 | Lydia Ko (1) | 17/9/09 | Feb. 2, 2015 | June 14, 2015 | 19 |
16 | Inbee Park (2) | 26/3/15 | Oct. 27, 2014 | Feb. 1, 2015 | 14 |
15 | Stacy Lewis (2) | 29/3/17 | June 2, 2014 | Oct. 26, 2014 | 21 |
14 | Inbee Park (1) | 24/9/03 | April 15, 2013 | June 1, 2014 | 59 |
13 | Stacy Lewis (1) | 28/1/02 | March 18, 2013 | April 14, 2013 | 4 |
12 | Yani Tseng | 22/0/22 | Feb. 14, 2011 | March 17, 2013 | 109 |
11 | Jiyai Shin (3) | 22/6/04 | Nov. 1, 2010 | Feb. 13, 2011 | 15 |
10 | Cristie Kerr (3) | 33/0/13 | Oct. 25, 2010 | Oct. 31, 2010 | 1 |
9 | Ai Miyazato (3) | 25/2/04 | Aug. 23, 2010 | Oct. 24, 2010 | 9 |
8 | Cristie Kerr (2) | 32/10/04 | Aug. 16, 2010 | Aug. 22, 2010 | 1 |
7 | Jiyai Shin (2) | 22/2/28 | July 26, 2010 | Aug. 15, 2010 | 3 |
6 | Ai Miyazato (2) | 25/1/0 | July 19, 2010 | July 25, 2010 | 1 |
5 | Cristie Kerr (1) | 32/8/16 | June 28, 2010 | July 18, 2010 | 3 |
4 | Ai Miyazato (1) | 25/0/2 | June 21, 2010 | June 27, 2010 | 1 |
3 | Jiyai Shin (1) | 22/0/5 | May 3, 2010 | June 20, 2010 | 7 |
2 | Lorena Ochoa | 25/5/08 | April 23, 2007 | May 2, 2010 | 158 |
1 | Annika Sorenstam | 35/4/11 | Feb. 20, 2006 | April 22, 2007 | 61 |
History of the Rolex Women’s World Golf Rankings Number One Position
Jin Young Ko | 163 weeks |
Lorena Ochoa | 158 weeks |
Lydia Ko | 125 weeks |
Yani Tseng | 109 weeks |
Inbee Park | 106 weeks |
Nelly Korda | 108 weeks |
Annika Sorenstam | 61 weeks |
Lilia Vu | 28 weeks |
Stacy Lewis | 25 weeks |
Jiyai Shin | 25 weeks |
Shanshan Feng | 23 weeks |
Ariya Jutanugarn | 23 weeks |
Sung Hyun Park | 20 weeks |
So Yeon Ryu | 19 weeks |
Ai Miyazato | 11 weeks |
Cristie Kerr | 5 weeks |
Ruoning Yin | 4 weeks |
Jeeno Thitikul | 3 weeks |