Pia Babnik of Slovenia moved into pole position in the PING Junior Solheim Cup rankings with victory in the European Ladies’ Team Championship Stroke Play at the weekend.
Babnik, who won another counting event in Scotland earlier this year, overtook France’s Lucie Malchirand at the top of the rankings to all but guarantee her place in Mickey Walker’s team for Gleneagles, where the PING Junior Solheim Cup will take place on 10thand 11thSeptember.
At nine under par for two rounds, Babnik finished one shot ahead of Sweden’s Freda Kinhult at Is Molas Golf Club in Italy.
Also taking place this weekend was the European Girls’ Team Championship in Spain – another counting event for the PING Junior Solheim Cup. Italy’s Caterina Don won the stroke play event and Denmark emerged victorious from the team event, beating Spain in the final.
Winning Team Denmark at the European Girls Team Championship
The 10thand final qualifying event for the Europeans is the R&A Girls Amateur Championship at Montrose Links in Scotland from 13-17 August, after which Walker will have six automatically qualified players and six wildcard picks at her disposal.
Walker said: “It’s been absolutely fantastic to be here and see the team spirit – there have been some extraordinary matches.
“I’m excited and the difficult thing will be choosing the wild card players because there are so many good girls. I know Catriona said recently that for her four picks she has at least eight people in mind and I think it is the same for the Junior Solheim Cup.
“There are so many good players who justify being in the team, but unfortunately they cannot all be picked. So it is going to be a tough decision when we make it. I just hope everybody plays well at the R&A Girls’ Amateur Championship, the final qualifying event, and I look forward being there seeing who does well.
“The players have their coaches, they know what they are working on, they just need to keep doing what they are doing. This week some players will be exhilarated and some will be disappointed. You just have to see it as a journey from the start until you finish playing. I am impressed with the talent I have seen and I know we will have a great team whatever the outcome will be.”
Please CLICK HERE for full information about the PING Junior Solheim Cup.
European PJSC Ranking
Po. | Name | Country | New Total |
1 | Pia Babnik | Slovenia | 230.00 |
2 | Lucie Malchirand | France | 196.67 |
3 | Caterina Don | Italy | 178.67 |
4 | Benedetta Moresco | Italy | 140.43 |
5 | Anne Normann | Denmark | 126.31 |
6 | Lily May Humphreys | England | 115.81 |
7 | Amalie Leth-Nissen | Denmark | 113.43 |
8 | Kerttu Hiltunen | Finland | 110.14 |
9 | Lilas Pintheir | France | 104.57 |
10 | Paula Schulz-Hansen | Germany | 95.00 |
11 | Euphemie Rhodes | England | 92.14 |
12 | Elena Moosman | Switzerland | 90.67 |
13 | Emilie Alba Paltrinieri | Italy | 82.98 |
14 | Alessia Nobilio | Italy | 76.43 |
15 | Alizée Vidal | France | 73.75 |
16 | Hannah Darling | Scotland | 73.67 |
17 | Paula Kirner | Germany | 73.10 |
18 | Lydia Volkmer | Germany | 55.00 |
19 | Carolina Melgrati | Italy | 52.56 |
20 | Adela Cernousek | France | 51.67 |
21 | Carla Tejedo | Spain | 43.81 |
22 | Rebecca Becht | Belgium | 40.00 |
23 | Ellie Gower | England | 39.00 |
24 | Charlotte Heath | England | 38.31 |
25 | Virginia Bossi | Italy | 37.14 |
26 | Jessica Baker | England | 25.00 |
27 | Patricia Garre Munoz | Spain | 22.00 |
28 | Nataliya Guseva | Russia | 20.00 |
29 | Sophie Korthuijs | Netherlands | 19.00 |
30 | Lois Lau | France | 17.38 |
T31 | Viktoria Hund | Germany | 17.14 |
T31 | Rosie Belsham | England | 17.14 |
T31 | Clémence Martin | France | 17.14 |
34 | Sophie Witt | Germany | 17.00 |
35 | Federica Tavelli Westerlund | Sweden | 15.42 |
T36 | Sophie Bert | Belgium | 15.00 |
T36 | Nives Martin Norre | Spain | 15.00 |
T36 | Danique Stokmans | Netherlands | 15.00 |
T36 | Ana Amalia Pina Ortega | Spain | 15.00 |
40 | Annabell Fuller | England | 13.75 |
41 | Carlota Palacios Peral | Spain | 13.57 |
42 | Marina Escobar Domingo | Spain | 11.31 |
T43 | Lenka Nebeska | Czech Republic | 10.00 |
T43 | Gabriela Roberta Vitu | Czech Republic | 10.00 |
T43 | Natacha Husted | Denmark | 10.00 |
T43 | Isabella Holpfer | Austria | 10.00 |
T43 | Natalia Aseguinolaza Martin | Spain | 10.00 |
T43 | Megan Ashley | Scotland | 10.00 |
T43 | Carys Worby | Wales | 10.00 |
T43 | Patience Rhodes | England | 10.00 |
51 | Ester Fägersten | Sweden | 9.17 |
52 | Nina Lang | Germany | 8.81 |
T53 | Marie Bechtold | Germany | 8.00 |
T53 | Ffion Tynan | Wales | 8.00 |
T53 | Mia Sandtorv Lussand | Norway | 8.00 |
T56 | Alice Thomas | Wales | 7.50 |
T56 | Louisa Carlbom | Sweden | 7.50 |
58 | Emily Krause | Germany | 7.14 |
T59 | Valentina Albertazzi | Italy | 5.00 |
T59 | Anna Foster | Irleand | 5.00 |
T59 | Aine Donegan | Ireland | 5.00 |
T59 | Maria Vittoria Corbi | Italy | 5.00 |
T59 | Mathilde Delavallade | France | 5.00 |
T59 | Thalia Kirby | England | 5.00 |
T59 | Cameron Neilson | Scotland | 5.00 |
T59 | Evanna Hynd | Scotland | 5.00 |
T59 | Harriet Barker | Scotland | 5.00 |
T59 | Chiara Noja | Germany | 5.00 |
T59 | Eilidh Henderson | Scotland | 5.00 |
T59 | Ada Huhtala | Finland | 5.00 |
T59 | Julie Kerrigan | England | 5.00 |
T59 | Lily Huerlimann | Switzerland | 5.00 |
73 | Lauren Holmey | Netherlands | 4.17 |
T74 | Ainhoa Gurrutxaga Gutierrez | Spain | 2.14 |
T74 | Marta Lopez Echevarria | Spain | 2.14 |
T76 | Marloes Van den Brink | Netherlands | 1.67 |
T76 | Alberte Thuesen | Denmark | 1.67 |
The next update will take place following the final qualifying event, the R&A Girls Amateur Championship, 13-17 August.