Italy’s Emilie Paltrinieri won the German Girls’ Open at the weekend as qualifying for the PING Junior Solheim Cup reached the halfway point.
Paltrinieri finished on 11 under par after three rounds at Golf Club St. Leon-Rot in the fifth of 10 counting events for the junior version of the Solheim Cup, which will take place at Gleneagles (King’s Course) on 10th and 11th September 2019.
The win lifts her up to sixth place in the rankings and into the last automatic qualifying spot, with two other Italians – Caterina Don and Benedetta Moresco – also in the all-important top six. The remaining six players on the team will be selected by captain Mickey Walker after the last qualifying event finishes on 17 August.
Lydia Volkmer and Moresco shared second place in Germany, while home hope Hannah Darling finished tied 23rd.
The next qualifying event is the Ladies’ British Amateur Championship at Royal County Down in Northern Ireland from 11-15 June.
Click HERE for the full results from the German Girl’s Open.
For more information about the PING Junior Solheim Cup and The Solheim Cup, www.solheimcup2019.com
European Ranking following the German Girls’ Open, Germany, May 30 – June 1.
Po. | Name | Country | Total |
1 | Lucie Malchirand | France | 196.67 |
2 | Pia Babnik | Slovenia | 110.00 |
3 | Caterina Don | Italy | 108.67 |
4 | Kerttu Hiltunen | Finland | 102.14 |
5 | Benedetta Moresco | Italy | 91.43 |
6 | Emilie Alba Paltrinieri | Italy | 81.31 |
7 | Alizée Vidal | France | 60.00 |
8 | Amalie Leth-Nissen | Denmark | 58.43 |
9 | Lydia Volkmer | Germany | 55.00 |
10 | Elena Moosman | Switzerland | 51.67 |
11 | Alessia Nobilio | Italy | 51.43 |
12 | Lilas Pintheir | France | 40.57 |
13 | Rebecca Becht | Belgium | 40.00 |
14 | Carolina Melgrati | Italy | 38.81 |
15 | Paula Kirner | Germany | 38.10 |
16 | Virginia Bossi | Italy | 37.14 |
17 | Hannah Darling | Scotland | 36.67 |
18 | Adela Cernousek | France | 31.67 |
19 | Lily May Humphreys | England | 28.81 |
20 | Euphemie Rhodes | England | 22.14 |
21 | Charlotte Heath | England | 21.31 |
T22 | Nataliya Guseva | Russia | 20.00 |
T22 | Ellie Gower | England | 20.00 |
T22 | Paula Schulz-Hansen | Germany | 20.00 |
T25 | Viktoria Hund | Germany | 17.14 |
T25 | Rosie Belsham | England | 17.14 |
T25 | Clémence Martin | France | 17.14 |
T28 | Sophie Witt | Germany | 17.00 |
T28 | Patricia Garre Munoz | Spain | 17.00 |
30 | Anne Normann | Denmark | 16.31 |
31 | Lois Lau | France | 15.71 |
T32 | Ana Amalia Pina Ortega | Spain | 15.00 |
T32 | Jessica Baker | England | 15.00 |
34 | Carlota Palacios Peral | Spain | 13.57 |
35 | Marina Escobar Domingo | Spain | 11.31 |
T36 | Natalia Aseguinolaza Martin | Spain | 10.00 |
T36 | Megan Ashley | Scotland | 10.00 |
T36 | Carys Worby | Wales | 10.00 |
T36 | Patience Rhodes | England | 10.00 |
40 | Ester Fägersten | Sweden | 9.17 |
41 | Carla Tejedo | Spain | 8.81 |
T42 | Alice Thomas | Wales | 7.50 |
T42 | Louisa Carlbom | Sweden | 7.50 |
T44 | Emily Krause | Germany | 7.14 |
T44 | Nina Lang | Germany | 7.14 |
T46 | Maria Vittoria Corbi | Italy | 5.00 |
T46 | Isabella Holpfer | Austria | 5.00 |
T46 | Mathilde Delavallade | France | 5.00 |
T46 | Thalia Kirby | England | 5.00 |
T46 | Cameron Neilson | Scotland | 5.00 |
T46 | Evanna Hynd | Scotland | 5.00 |
T46 | Harriet Barker | Scotland | 5.00 |
T46 | Chiara Noja | Germany | 5.00 |
T46 | Eilidh Henderson | Scotland | 5.00 |
T46 | Ada Huhtala | Finland | 5.00 |
T46 | Julie Kerrigan | England | 5.00 |
T46 | Lily Huerlimann | Switzerland | 5.00 |
58 | Lauren Holmey | Netherlands | 4.17 |
T59 | Ainhoa Gurrutxaga Gutierrez | Spain | 2.14 |
T59 | Marta Lopez Echevarria | Spain | 2.14 |
The next update will take place following the Ladies British Open Amateur Championship, June 11-15.
Photo Credit: Enrico Trentin