This week sees the 14th event of the 2025 Ladies European Tour (LET) season as the circuit returns to Ireland for the KPMG Women’s Irish Open staged at the stunning Carton House, Fairmont. You can follow all four days of action live around the world as well as right here on the LET website.
Watch coverage of the first two rounds between 15:00 – 18:00 GMT (16:00 – 19:00 local) on Thursday 3 and Friday 4 July.
You can then catch the final two rounds between 13:00 – 16:00 GMT (14:00 – 17:00 local) on Saturday 5 and Sunday 6 July.
You can also find interviews and highlights from the tournament as well as all our events throughout the year on the LET YouTube channel.
If you are unable to watch the tournament it will be because live or highlights coverage will be broadcast in your country by the broadcasters listed below. Check your local broadcaster listings for coverage details in your territory.
Territory: | Broadcaster: |
Australia | Fox Sports |
Belgium | Telenet |
Germany, Austria, Switzerland, Luxembourg | Sky Sports Golf |
Iceland | Viaplay |
Netherlands | Ziggo |
MENA-Region: UAE, The Kingdom of Saudi Arabia, Bahrain, Egypt, Iraq, Iran, Jordan, Kuwait, Lebanon, Oman, Qatar, Syria, Yemen, Algeria, Libya, Morocco, Tunisia, West Bank, Gaza Strip and Palestine | Etisalat |
Portugal | SportTV |
Poland | GolfZone |
Republic of Ireland | RTE |
Scandinavia: Sweden, Norway, Denmark, Finland | Viaplay |
Singapore | Singtel |
South Korea | Eclat / SPOTV |
Spain & Andorra | Movistar Golf |
Sri Lanka | Dialog TV |
Sub-Saharan Africa: South Africa, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Comoros, Congo, Côte d’Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, Swaziland, Togo, Uganda, United Republic of Tanzania, Zambia, and Zimbabwe | Supersport |
United Kingdom & Ireland | Sky Sports |
USA & Canada | Golf Channel US |
Ladies European Tour YouTube Channel: | |
All dark markets – worldwide | YouTube |
Digital Coverage: | |
Czech Republic | O2 TV Sport |
Germany | Skysport.de |
Japan | U-NEXT |
India | Fancode |
Iceland | Viaplay |
Scandinavia (Sweden, Norway, Denmark, Finland) | Viaplay |
USA & Canada | GolfChannel.com |
NBC Sports App |