LET member Lexi Thompson started her day with a birdie and didn’t look back as she fired a bogey-free 68, the low round of the day, to capture a three-shot victory over Michelle Wie at the 2014 Kraft Nabsico Championship.
Lexi Thompson started her day with a birdie and didn’t look back as she fired a bogey-free 68, the low round of the day, to capture a three-shot victory over Michelle Wie at the 2014 Kraft Nabisco Championship.
“Well, it was an amazing day,” Thompson said. “Starting off with a birdie definitely helped. But just hitting that first tee shot obviously a little nervous, but it was definitely what I’ve been practicing for, what I live for, to play under that pressure and to get a major win under my belt, especially the Kraft Nabisco. It’s such a huge honor to win this tournament.”
With the win Thompson captured her first-career major becoming the second-youngest player to win a major championship in the process.
“It’s a great feeling. This is what I’ve worked so hard for,” Thompson said. “This was one of my goals coming into the year, to win a major. I’ve always seen myself winning a Kraft Nabisco. It’s such a huge honor with all the history behind the tournament. It’s just a dream come true.”
Thompson’s play drew praise from the golf world including her playing partner and tournament runner-up Michelle Wie.
“(Lexi) played amazing today. She played probably the best I’ve ever seen her play. She hit the ball so well. She made everything. It was just hard to catch up to her all day today, but I’m really happy for her. I’m really proud of her,” Wie stated.
WIE comes up just shortMichelle Wie shot a final round 71 to finish the tournament at -11 in solo second, her best finish in a major championship.
“You know, it was a lot of fun playing in contention, being in the final group,” Wie said. “It was nice to be in the final group at Kraft again. I think it’s a sign. I think I’m getting close. I think I can get a lot of confidence from this week. I think I’m improving and improving, and I think getting second at a major, I think it means that I’m close, and I’m really proud of myself, and I’m really excited for the upcoming events. There’s four more majors left this year, and I’m just really proud of myself, and I just want to keep improving a little bit every day.”
Low AmateurMinjee Lee (E) had a tough start to the day with a double bogey, birdie, bogey on the first three holes, but it all evened out over the remainder of the round.
“I birdied the ninth, so it was like, okay, I’m coming back.” Lee said. “That was good, and then I made a couple birdies coming in, so just finished with even.”
Overall, Lee walked away from her first appearance at the Kraft Nabisco Championship satisfied with her performance and the experience in general.
“It was such a great week. I had a great time, like just the atmosphere and having the crowds, and it was just really good. I haven’t experienced this before, so it was really good.”
Her one disappointment in the week was not being able to play alongside one of the players she has long watched from afar.
“I really wanted to play with Suzann (Pettersen), but she didn’t play this week unfortunately.” Lee said. “Just when I watched TV and stuff, she’s always been like my favorite. I think she’s just really determined, and we can see that definitely. Just her game is great.”
2014 Kraft Nabisco Championship
Final Tournament Summary
Sunday, April 06, 2014 Purse: $2,000,000.00
Mission Hills Country Club – Dinah Shore Course Par: 36 36 – 72 Yardage: 6769
POS NAME SCORES TOTAL TO PAR OFFICIAL MONEY
1 Lexi Thompson 73-64-69-68 274 -14 $300,000
2 Michelle Wie 67-71-68-71 277 -11 $187,584
3 Stacy Lewis 73-70-69-69 281 -7 $136,079
T4 Cristie Kerr 69-70-71-72 282 -6 $94,998
T4 Se Ri Pak 67-70-71-74 282 -6 $94,998
6 Shanshan Feng 66-73-72-72 283 -5 $69,323
T7 Azahara Munoz 72-70-70-72 284 -4 $51,522
T7 Angela Stanford 74-69-69-72 284 -4 $51,522
T7 Charley Hull 73-69-66-76 284 -4 $51,522
10 Amy Yang 68-73-71-73 285 -3 $41,594
T11 Caroline Masson 73-72-72-69 286 -2 $33,911
T11 Morgan Pressel 70-70-75-71 286 -2 $33,911
T11 Karrie Webb 73-70-70-73 286 -2 $33,911
T11 Gerina Piller 77-65-70-74 286 -2 $33,911
T11 Catriona Matthew 72-68-70-76 286 -2 $33,911
T16 Mi Hyang Lee 72-72-72-71 287 -1 $24,289
T16 Na Yeon Choi 72-71-72-72 287 -1 $24,289
T16 Tiffany Joh 70-75-70-72 287 -1 $24,289
T16 Christina Kim 74-69-72-72 287 -1 $24,289
T16 Anna Nordqvist 71-69-74-73 287 -1 $24,289
T16 Jee Young Lee 71-75-67-74 287 -1 $24,289
T16 Jiyai Shin 69-73-70-75 287 -1 $24,289
T16 Chella Choi 70-72-69-76 287 -1 $24,289
T24 Jessica Korda 73-73-71-71 288 E $20,335
T24 *Minjee Lee 75-68-73-72 288 E
T26 *Brooke M. Henderson 77-68-70-74 289 +1
T26 Hee Young Park 72-72-71-74 289 +1 $19,257
T26 Mirim Lee 71-72-70-76 289 +1 $19,257
T29 *Alison Lee 75-74-70-71 290 +2
T29 Giulia Sergas 73-74-72-71 290 +2 $17,125
T29 Eun-Hee Ji 74-73-69-74 290 +2 $17,125
T29 Lydia Ko 73-70-73-74 290 +2 $17,125
T29 Mo Martin 73-68-74-75 290 +2 $17,125
T34 Paula Creamer 72-74-74-71 291 +3 $14,583
T34 Sandra Gal 72-70-77-72 291 +3 $14,583
T34 Mariajo Uribe 72-72-74-73 291 +3 $14,583
T34 Pernilla Lindberg 73-74-69-75 291 +3 $14,583
38 Inbee Park 74-70-73-75 292 +4 $13,146
T39 Jodi Ewart Shadoff 76-70-73-74 293 +5 $11,180
T39 I.K. Kim 74-73-72-74 293 +5 $11,180
T39 Jenny Shin 74-73-70-76 293 +5 $11,180
T39 Thidapa Suwannapura 73-72-72-76 293 +5 $11,180
T39 Alison Walshe 73-74-70-76 293 +5 $11,180
T39 P.K. Kongkraphan 74-74-68-77 293 +5 $11,180
T39 Pornanong Phatlum 71-73-72-77 293 +5 $11,180
T46 Karine Icher 75-72-72-75 294 +6 $8,909
T46 Jimin Kang 76-69-74-75 294 +6 $8,909
T46 *Lilia Vu 73-73-73-75 294 +6
T46 Ilhee Lee 78-69-70-77 294 +6 $8,909
T46 So Yeon Ryu 70-72-75-77 294 +6 $8,909
T51 *Su-Hyun Oh 74-74-73-74 295 +7
T51 Nicole Castrale 71-73-74-77 295 +7 $7,805
T51 Austin Ernst 71-74-72-78 295 +7 $7,805
T51 Haeji Kang 70-74-71-80 295 +7 $7,805
T55 Christel Boeljon 73-72-78-73 296 +8 $6,881
T55 Meena Lee 74-74-75-73 296 +8 $6,881
T55 Ha Na Jang 73-73-71-79 296 +8 $6,881
T55 Sun Young Yoo 74-72-71-79 296 +8 $6,881
T59 Brittany Lincicome 77-72-76-72 297 +9 $6,265
T59 Sakura Yokomine 75-70-77-75 297 +9 $6,265
T61 Danielle Kang 76-73-73-76 298 +10 $5,751
T61 Carlota Ciganda 73-69-79-77 298 +10 $5,751
T61 Sei Young Kim 75-70-76-77 298 +10 $5,751
T64 Haru Nomura 75-72-75-77 299 +11 $5,170
T64 Caroline Hedwall 71-74-76-78 299 +11 $5,170
T64 Juli Inkster 76-70-73-80 299 +11 $5,170
T67 Mina Harigae 76-72-77-75 300 +12 $4,775
T67 Ai Miyazato 77-71-76-76 300 +12 $4,775
T67 Hee-Won Han 75-73-75-77 300 +12 $4,775
T67 Jennifer Rosales 69-74-76-81 300 +12 $4,775
T71 Dewi Claire Schreefel 75-74-75-77 301 +13 $4,468
T71 Candie Kung 74-70-76-81 301 +13 $4,468
73 *Angel Yin 68-79-75-80 302 +14
Dori Carter 77-73 150 CUT
Natalie Gulbis 77-73 150 CUT
Jennifer Johnson 74-76 150 CUT
Moriya Jutanugarn 77-73 150 CUT
Lee-Anne Pace 79-71 150 CUT
Lizette Salas 73-77 150 CUT
Jenny Suh 74-76 150 CUT
Ayako Uehara 76-74 150 CUT
Julieta Granada 78-73 151 CUT
Mi Jung Hur 77-74 151 CUT
Maria McBride 78-73 151 CUT
Lisa McCloskey 81-70 151 CUT
Mika Miyazato 74-77 151 CUT
Ji Young Oh 78-73 151 CUT
*Emma Talley 78-73 151 CUT
Yani Tseng 75-76 151 CUT
Line Vedel 76-75 151 CUT
Lindsey Wright 80-71 151 CUT
Irene Coe 77-75 152 CUT
Pat Hurst 76-76 152 CUT
Rebecca Lee-Bentham 80-72 152 CUT
Hee Kyung Seo 76-76 152 CUT
Bo Bae Song 79-73 152 CUT
Laura Diaz 78-75 153 CUT
Vicky Hurst 75-78 153 CUT
Katherine Kirk 78-75 153 CUT
Chie Arimura 78-76 154 CUT
*Annie Park 76-78 154 CUT
Amelia Lewis 78-77 155 CUT
*Ashlan Ramsey 77-78 155 CUT
Jacqui Concolino 79-77 156 CUT
Brittany Lang 76-80 156 CUT
Sophie Gustafson 76-81 157 CUT
*Nelly Korda 81-76 157 CUT
Eunjung Yi 78-80 158 CUT
Beatriz Recari 81-78 159 CUT
Amy Alcott 81-81 162 CUT
Cindy LaCrosse 80-83 163 CUT