Karoline Lampert, winner of Pre-Qualifier B. Credits Mustapha Benabdelkrim
All three events which make up the Lalla Aicha Tour School Pre-Qualifying have finished today after four rounds, 72 holes and good weather conditions. The two events, Pre- Qualifier B and C, have taken place at the Royal Golf Dar Es Salam from 5th to 8th December. A total of 90 players from over 15 different countries came to play on the championship Red and Blue courses at Royal Golf Dar Es Salam with all sharing the same goal: to finish within the top 23 and top 15, respectively from groups B and C.
Germany´s Karoline Lampert won the Pre- Qualifier B with total of 291 (-1) followed by Amy Boulden and Ariane Provot (298).
“I did not start very well today but then my putter worked really good and I made couple of birdies which made me feel good”, Karoline said
When asked about the whole event, Lampert said: “The last days were solid, my first round five over, was not bad, just OK, but then the second round, four under, was obviously fantastic and that helped a lot for myself confidence. I hope I am ready for the next step. The golf course was very tough and long and you needed to be patient to make some birdies. The conditions of the course were really good, the greens, the fairways… everything…It is a very good course and I like it very much.”
A total of 24 players have qualified from Pre- Qualifier B to Final Qualifying:
Pos | P L A Y E R | Score | R1 | R2 | R3 | R4 | Total |
1 | Karolin Lampert (a) | -1 | 78 | 69 | 72 | 72 | 291 |
2 | Amy Boulden | +6 | 75 | 75 | 73 | 75 | 298 |
2 | Ariane Provot | +6 | 74 | 75 | 72 | 77 | 298 |
4 | Ainil Bakar | +7 | 78 | 72 | 73 | 76 | 299 |
5 | Sally Watso | +9 | 74 | 75 | 75 | 77 | 301 |
6 | Anjelika Hammar | +10 | 77 | 75 | 74 | 76 | 302 |
7 | Josefine Sundh | +13 | 75 | 77 | 74 | 79 | 305 |
8 | Kiran Matharu | +14 | 72 | 79 | 77 | 78 | 306 |
9 | Tessa Teachman | +15 | 78 | 75 | 78 | 76 | 307 |
10 | Rebecca Sorensen | +16 | 76 | 80 | 80 | 72 | 308 |
10 | Emma Tayler | +16 | 75 | 83 | 74 | 76 | 308 |
10 | Ana Larraneta | +16 | 78 | 76 | 77 | 77 | 308 |
10 | Maggie Yuan | +16 | 75 | 76 | 79 | 78 | 308 |
10 | Josephine Janson | +16 | 76 | 78 | 76 | 78 | 308 |
15 | Anna Svenstrup | +17 | 80 | 77 | 77 | 75 | 309 |
16 | Nina Muehl (a) | +18 | 79 | 82 | 75 | 74 | 310 |
16 | Victoria Lovelady | +18 | 79 | 77 | 77 | 77 | 310 |
18 | Valdis Jonsdottir | +20 | 78 | 81 | 76 | 77 | 312 |
19 | Michelle Thomson | +21 | 85 | 81 | 73 | 74 | 313 |
19 | Phillis Meti | +21 | 76 | 77 | 81 | 79 | 313 |
21 | Stefania Avanzo (a) | +22 | 83 | 78 | 76 | 77 | 314 |
21 | Lucie Hinnerova | +22 | 80 | 76 | 77 | 81 | 314 |
23 | Maria Beautell | +24 | 76 | 84 | 79 | 77 | 316 |
23 | Therese Larsson | +24 | 80 | 74 | 83 | 79 | 316 |
Finland´s Krista Bakker won the Pre- Qualifier C with a total of 293 shots (+5) followed by Heather Stirling (297).
Finland´s Krista Bakker, the Pre- Qualifier C winner. Credits Mustapha Benabdelkrim
A total of 15 players have qualified from Pre- Qualifier C to Final Qualifying:
Pos | P L A Y E R | Score | R1 | R2 | R3 | R4 | Total |
1 | Krista Bakker (a) | +5 | 73 | 75 | 70 | 75 | 293 |
2 | Heather Stirling | +9 | 75 | 73 | 74 | 75 | 297 |
3 | Tara Delaney | +12 | 76 | 72 | 77 | 75 | 300 |
3 | Julie Maisongrosse | +12 | 74 | 75 | 74 | 77 | 300 |
5 | Jessica Ji | +13 | 79 | 73 | 77 | 72 | 301 |
6 | Smriti Mehra | +14 | 77 | 77 | 75 | 73 | 302 |
7 | Rebecca Green | +15 | 77 | 80 | 74 | 72 | 303 |
7 | Nicole Garcia (a) | +15 | 74 | 78 | 76 | 75 | 303 |
9 | Lucy Williams | +17 | 79 | 75 | 72 | 79 | 305 |
10 | Emma Westin | +18 | 77 | 79 | 76 | 74 | 306 |
11 | Adriana Brent | +19 | 81 | 79 | 71 | 76 | 307 |
11 | Ashley Ona | +19 | 77 | 77 | 76 | 77 | 307 |
13 | Matia Maffiuletti | +20 | 81 | 76 | 75 | 76 | 308 |
14 | Lisa Shervill | +21 | 79 | 79 | 78 | 73 | 309 |
14 | Nina Pegova (a) | +21 | 77 | 76 | 80 | 76 | 309 |
57 players in total from the three Pre-Qualifier events have advanced to the 2014 Lalla Aicha Tour School Final Qualifying in Marrakech. They will join the players from LET and LETAS exempt from pre-qualifying plus any amateurs who have entered from the top 25 of the Women’s World Amateur Rankings at the close of entries.
- Find Final results PQ A here: http://www.letscoring.com/leaderboard/67945
- Find Final results PQ B here: http://www.letscoring.com/leaderboard/67946
- Find Final results PQ C here: http://www.letscoring.com/leaderboard/67947
Stay tuned for a new exciting week and to meet the future stars of the Ladies European Tour. 2014 Lalla Aicha Tour School Final Qualifying will take place in Marrakech from 14th to 18th December and will be played over five rounds, with the field split in two, playing the first four rounds over the Samanah and Al Maaden courses alternately on 14th-17th December.
After a cut to the top 60 players and ties, the final round will be played at Samanah on the 18th December. The top 30 and ties will be offered category 8a membership, securing playing privileges on the Ladies European Tour for the 2014 season.